The table below allows you searching for specific examples of KETTL uses. You may filter by KETTL, transport mode and involved agent. You may also look for a specific keyword directly.
As a result you get a selection of relevant KETTL applications with a brief description and a link to a page where you may find more details about it.
KETTL | Transport mode | Agent | Description |
---|---|---|---|
4 - Internet of Things | Road passenger transport | Operating company | Location data of all vehicles available to operators to be able to locate them in the event of an accident, theft or other. Link |
1 - 4IR presentation and Development | Road passenger transport | Operating company | Software as a Service (SaaS): programs for planning, operating... bus networks that are hosted in the cloud. Link |
8 - Digital Platforms | Road passenger transport | Operating company | Digital platforms for the operation by the operator of conventional or on-demand bus lines. Link |
6 - Human Interface. Augmented and Virtual Reality | Road passenger transport | Operating company | Work with the simulation of future conditions. Link |
7 - Industrial 3D Printing. Additive Manufacturing | Road passenger transport | Operating company | Manufacture of buses using 3D printing, which also facilitates maintenance and repair. Link |
3 - Robotics and Automation | Road passenger transport | Operating company | Data acquisition, management, analysis and generation of graphs in an automated way Link |
5 - Autonomous Vehicules and Drones | Road passenger transport | Operating company | Autonomous vehicle for the final deployment of transport on demand. Link |
2 - Artificial Intelligence and Big Data | Road passenger transport | Operating company | Artificial intelligence elements (AutoPilot, Finger Vein Recognition, Voice Interaction, Precise Advertising Push, Vehicle Monitoring Robot, Intelligent Unmanned Retail System, Abnormal Behavior Monitoring System and Intelligent Escape Emergency Handling System) to equip the autonomous buses. Link |
2 - Artificial Intelligence and Big Data | Road passenger transport | Operating company | Automatic detection of suspicious people by facial recognition at the bus station in the south of Madrid city (Spain). Link |
9 - Blockchain | Road passenger transport | Operating company | BlockChain application in public transport. Link |
4 - Internet of Things | Road passenger transport | Transport user | Location data of all buses available to users through an app to give them more information. Link |
8 - Digital Platforms | Road passenger transport | Transport user | App to find out the situation of a child during a school bus trip. Link |
6 - Human Interface. Augmented and Virtual Reality | Road passenger transport | Transport user | Augmented reality as a tool for recreation / simulation of reality for customer service. Link |
3 - Robotics and Automation | Road passenger transport | Transport user | Elimination of the need to validate the ticket when getting off the bus thanks to its automatic detection via GPS, Bluetooth beacons and motion tracking. Link |
2 - Artificial Intelligence and Big Data | Road passenger transport | Transport user | Pilot test of biometric payment on buses of the EMT of Madrid cty (Spain). Link |
9 - Blockchain | Road passenger transport | Transport user | Elimination of the need to previously choose a certain ticket thanks to BlockChain technology applied to the automatic calculation of the most favorable price for the user and which is applied at the end of each week. Link |
4 - Internet of Things | Railway passenger transport | Operating company | Use of ticketing data for service planning. Link |
6 - Human Interface. Augmented and Virtual Reality | Railway passenger transport | Operating company | Augmented reality to be able to do maintenance-related training and coaching simulations. Link |
7 - Industrial 3D Printing. Additive Manufacturing | Railway passenger transport | Operating company | Manufacture of spare parts on site and instantly for the rail. Link |
5 - Autonomous Vehicules and Drones | Railway passenger transport | Operating company | Autonomous systems such as: automatic metro lines, light rail transit (LRT), hectometric transport or people movers, and public guided transport (TPG) or automated guided transit (AGT) Link |
5 - Autonomous Vehicules and Drones | Railway passenger transport | Operating company | Drones for carrying out maintenance work (eg to lubricate bifurcations and diversions of tracks such as Bane NOR -Norway-, even operating between train traffic averages, and work is underway on the inspection of the trains themselves). Link |
5 - Autonomous Vehicules and Drones | Railway passenger transport | Operating company | Surveillance and security of the facilities and especially of the critical infrastructure, immediate response to incidents and problems of the service, by means of drones. Link |
2 - Artificial Intelligence and Big Data | Railway passenger transport | Operating company | Passenger counting and facial recognition to combat vandalism and crime. Link |
9 - Blockchain | Railway passenger transport | Operating company | BlockChain as a tool to improve collaboration between different modes of transport, such as rail and sea. Link |
4 - Internet of Things | Railway passenger transport | Transport user | All information (real-time transit times, station maps, notices...) available to the user. Link |
With the support of:
Subscribe to our newsletter
Stay updated about all news and events